<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Best Computer Accounting Software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.bestcomputeraccounting.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Best Computer</Author_First_Name>
			<Author_Last_Name>Accounting Software</Author_Last_Name>
			<Author_Email>accseo@bestcomputeraccounting.com</Author_Email>
			<Contact_First_Name>Best Computer</Contact_First_Name>
			<Contact_Last_Name>Accounting Software</Contact_Last_Name>
			<Contact_Email>accseo@bestcomputeraccounting.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accseo@bestcomputeraccounting.com</Sales_Email>
			<Support_Email>accseo@bestcomputeraccounting.com</Support_Email>
			<General_Email>accseo@bestcomputeraccounting.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Accounting And Inventory Tool</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2201</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for  generating reports in printable format</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 25 Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7707034</File_Size_Bytes>
			<File_Size_K>7526</File_Size_K>
			<File_Size_MB>7.35</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Accounting, inventory, management, financial, billing, software, generate, company, details, client, sales, purchases, stock, bills, invoicing, chart, report, bookkeeping, estimate, database, record, maintains, business, ledger, tax, information</Keywords>
			<Char_Desc_45>Accounting software maintain billing records</Char_Desc_45>
			<Char_Desc_80>Accounting and inventory software manage financial records of multiple company</Char_Desc_80>
			<Char_Desc_250>Inventory management utility helps in maintaining balance sheet, trial balance, voucher entries, debit/credit reports and other essential records. Financial accounting application evaluates daily transaction and tax detail of company.</Char_Desc_250>
			<Char_Desc_450>Accounting and inventory tool provides facility for examining the financial condition of any organization. Financial accounting software provides support for task of creating or modifying reports, tracking inventory detail, creating invoice and purchase order statements. Inventory application provides help to analyze sale and purchase records, profit and loss information and tax detail of a company. Utility works on all windows operating system.</Char_Desc_450>
			<Char_Desc_2000>Billing and inventory management software is designed to enhance productivity in different departments including sales, purchase, inventory control and production in an organization. Inventory and accounting tool manages the important information of an organization including sale and purchase order report, production detail, stocks report, accounts records (day book, bank book, cash book, debit-credit note report, journal book), billing records and ledger reports (profit-loss reports, trial balance and balance sheets) etc. Inventory and accounting utility also provides facility of login authentication and data freezing for the protection of your confidential business records from unauthorized users. Financial accounting software record all detail information of product, companies, customers and provide backup facility. Billing and inventory management utility provides facility to user to import data from connected computer system over LAN. Application works on all windows operating system including Windows Vista (Starter, Home Basic, Home Premium, Business, Enterprise, Ultimate), Windows XP (Home, Professional, Media Center), Windows 2003, 2000, 98, NT, ME etc. Accounting and inventory tool provides user interactive GUI with full install and uninstall features.
Features:
* Inventory and accounting utility manages the important information of organization including accounts detail, financial reports, customer records.
* Software helps in generating printout reports related to accounting, stock/inventory records, purchase order and general ledgers (balance sheet, trial balance, profit and loss report) etc.
* Accounting and inventory tool is used in different work fields including Hotels, Pharmaceuticals, Transportation Companies, IT Sector, Offices, Financial services, Real Estate, Telecom Companies and more.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bestcomputeraccounting.com/computer-accounting/financial-account-sted.html</Application_Info_URL>
			<Application_Order_URL>http://www.bestcomputeraccounting.com/computer-accounting/financial-account-sted.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bestcomputeraccounting.com/bcaccounting-acc-std-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bestcomputeraccounting.com/bcaccounting-acc-std-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestcomputeraccounting.com/bcaccounting-acc-std.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bestcomputeraccounting.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bestcomputeraccounting.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement Pro Data Doctor(TM) Financial Accounting Software (Standard Edition)(TM) Copyright(c) 2006,Pro Data Doctor Pvt.Ltd The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
