<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Best Computer Accounting</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.bestcomputeraccounting.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Best</Author_First_Name>
			<Author_Last_Name>Computer Accounting</Author_Last_Name>
			<Author_Email>accseo@bestcomputeraccounting.com</Author_Email>
			<Contact_First_Name>Best</Contact_First_Name>
			<Contact_Last_Name>Computer Accounting</Contact_Last_Name>
			<Contact_Email>accseo@bestcomputeraccounting.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accseo@bestcomputeraccounting.com</Sales_Email>
			<Support_Email>accseo@bestcomputeraccounting.com</Support_Email>
			<General_Email>accseo@bestcomputeraccounting.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Inventory Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3487</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for latest version of barcode labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 25 Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6291456</File_Size_Bytes>
			<File_Size_K>6144</File_Size_K>
			<File_Size_MB>6.00</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Inventory, barcode, billing, tool, generates, stock, invoice, sales, purchase, detail, account, transaction, Financial, management, software, maintain, ledgers, balance sheet, profit, loss, report, utility, creates, income, expense, tax, records</Keywords>
			<Char_Desc_45>Barcode billing tool produce all stock detail</Char_Desc_45>
			<Char_Desc_80>Inventory management system manage customer ledger accounts with barcode support</Char_Desc_80>
			<Char_Desc_250>Advance accounting utility maintain records for business processes like stock billing, order invoice, item lists, sale purchase reports and account statements. Barcode inventory software provides secure data transaction by using password protection.</Char_Desc_250>
			<Char_Desc_450>Barcode inventory management tool creates and manages ledger accounts, balance sheets, profit and loss details and provide help in business reports for future annul budgets. Billing application has an advance feature of producing color barcodes which keeps all inventory stock details and item details. Financial accounting utility provides user and administrator setting and date freezing for preventing unauthorized users to access business data.</Char_Desc_450>
			<Char_Desc_2000>Inventory barcode billing software facilitates all type business activities such as inventory and stock management, account management, billing/invoice generation etc for business organizations. Computerized accounting application prints and scans all major format barcodes of code 93, code 39, pastnet etc which contains item details including date, time, batch number, stock details, company information and transfers inventory details into software database. Financial management system manages business accounting like customer ledger account, profit and loss details, annul balance sheets, business statements and other reports. Barcode billing program is an efficient and less expensive utility which provides password protection for unauthorized users and reduce data redundancy or delicacy. Accounting tool with barcode support has an advance feature of creating shortcut icons for multiple company account so that you can directly access all accounts details. Financial inventory management utility gives backup and restoration support for future use. Inventory management software supports interactive GUI interface with windows based operating system support and provide full install and uninstall feature.
Features:
* Barcode inventory software manages stock billing, customer details, sales purchase orders, expenses, tax information, ledgers and balance sheets for all organizations.
* Inventory management system generates and scans all major barcodes formats such that code 93, code 39, pastnet and transfers item details.
* Accounting tool has user and administrator password protected settings for preventing unauthorized users access.
* Financial accounting application provides step by step manual for non technical user with GUI interface.
* Inventory management tool support various windows OS versions like XP, NT, 98, 2000 and Vista edition.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bestcomputeraccounting.com/computer-accounting/financial-account-ented.html</Application_Info_URL>
			<Application_Order_URL>http://www.bestcomputeraccounting.com/computer-accounting/financial-account-ented.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bestcomputeraccounting.com/bcaccounting-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bestcomputeraccounting.com/bcaccounting-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestcomputeraccounting.com/bcaccounting-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bestcomputeraccounting.com/downloads/AccBillInvEnterpriseDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bestcomputeraccounting.com/downloads/AccBillInvEnterpriseDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software conditional upon the following limitations:- You may: 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Unit(s) identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd. 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement Pro Data Doctor(TM) Financial Accounting Software (Standard Edition)(TM) Copyright(c) 2006,Pro Data Doctor Pvt.Ltd The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may 1) Use one copy of the software on a single computer or install and use the Software on the specific Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone 3) Install the software on the network 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd 5) Transfer this to another person or allow another person to use such other versions 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
