<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Manufacturing industry barcode software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.bestcomputeraccounting.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Manufacturing Industry</Author_First_Name>
			<Author_Last_Name>Barcode Software</Author_Last_Name>
			<Author_Email>accseo@bestcomputeraccounting.com</Author_Email>
			<Contact_First_Name>Manufacturing Industry</Contact_First_Name>
			<Contact_Last_Name>Barcode Software</Contact_Last_Name>
			<Contact_Email>accseo@bestcomputeraccounting.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accseo@bestcomputeraccounting.com</Sales_Email>
			<Support_Email>accseo@bestcomputeraccounting.com</Support_Email>
			<General_Email>accseo@bestcomputeraccounting.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Manufacturing Industry Barcode Software</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2250</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design high quality and versatile barcode images</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Create, produce, bulk, warehousing, business, colorful, elegant, customized, linear, 2D, label, print, reliable, scanable, high, resolution, product, sticker, tags, manufacturing, industry, barcode, software, tool, design, sticker, maker, utility</Keywords>
			<Char_Desc_45>Design labels using industry barcode software</Char_Desc_45>
			<Char_Desc_80>Make reliable business product tags with manufacturing industry barcode software</Char_Desc_80>
			<Char_Desc_250>Advanced manufacturing industry barcode software enables user to design customized high-resolution business product barcode labels provided with facility to customized barcode image row/column, margin, and alignment etc settings as per business needs</Char_Desc_250>
			<Char_Desc_450>Affordable manufacturing industry barcode software facilitates user to generate colorful and reliable business object manufacturing barcode images of modified shapes and dimensions according to the requirements of manufactured products. Download warehousing business barcode software at bestcomputeraccounting.com to create high-quality and easily scanable business barcode tag images in simple clicks within minimal duration of time span.</Char_Desc_450>
			<Char_Desc_2000>Company offers manufacturing industry barcode software that generates multiple warehousing business product relevant barcode label images containing absolute information of business object including cost price particulars, manufacturing organization name, production date, expiration information, physical shape and size details and other properties that can be accessed within simple clicks using barcode image scanner device. Professional industry warehousing business barcode application provides flexible image tag printing properties that allows user to produce barcode label images in rectangular, elliptical, rounded rectangular and other customized shapes and dimensions according to the requirement of business manufactured merchandize. Bestcomputeraccounting.com provides versatile manufacturing industry barcode software that designs eye-catching product barcode images, prints easily scanable high-resolution barcode tags and stores every created barcode sticker image at desired location of computer hard disk memory for future reference purpose of business organization. Effective warehouse product labeling barcode maker application produces elegant appearing reliable business product barcode tags having unique identification for every manufactured business merchandize by applying linear series, arbitrary integer and stable constant algorithms of producing barcode image list. Powerful and efficient manufacturing industry barcode software creates easily scan able business label images having support for all major 2D and linear image font standards.
Features
* Warehousing business barcode label maker application develops colorful, reliable and custom labels.
* Industry business barcode software provides unique identification to every business produced object.
* Manufacturing industry business software executes on all major Windows operating system platform.
* Business label maker barcode application prints multiple business barcode within simple mouse clicks.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bestcomputeraccounting.com/computer-accounting/barcode-mnfrng.html</Application_Info_URL>
			<Application_Order_URL>http://www.bestcomputeraccounting.com/computer-accounting/barcode-mnfrng.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bestcomputeraccounting.com/bcaccounting-imw-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bestcomputeraccounting.com/bcaccounting-imw-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestcomputeraccounting.com/bcaccounting-imw.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bestcomputeraccounting.com/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bestcomputeraccounting.com/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Industrial, Manufacturing and Warehousing Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Industrial, Manufacturing and Warehousing Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

