<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Mac barcode</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.bestcomputeraccounting.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Mac Barcode</Author_First_Name>
			<Author_Last_Name>Barcode for Mac</Author_Last_Name>
			<Author_Email>accseo@bestcomputeraccounting.com</Author_Email>
			<Contact_First_Name>Mac Barcode</Contact_First_Name>
			<Contact_Last_Name>Barcode for Mac</Contact_Last_Name>
			<Contact_Email>accseo@bestcomputeraccounting.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accseo@bestcomputeraccounting.com</Sales_Email>
			<Support_Email>accseo@bestcomputeraccounting.com</Support_Email>
			<General_Email>accseo@bestcomputeraccounting.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Mac Barcode</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>28</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3661</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to modify barcode value, header and footer details on Mac</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2086666</File_Size_Bytes>
			<File_Size_K>2037</File_Size_K>
			<File_Size_MB>1.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Labels, software, bulk, linear, Mac, 2d, barcode, colorful, linear, image, design, machine, fonts, tool, save, freeware, industry, constant, format, business, print, creator, objects, series, file, random, tags, pencil, ellipse</Keywords>
			<Char_Desc_45>Mac Barcode software design colored images</Char_Desc_45>
			<Char_Desc_80>Mac Barcode tool fully supports to make a professional 2d, linear barcode images</Char_Desc_80>
			<Char_Desc_250>Highly Developed Mac Barcode software is user friendly tool which helps users to create a multi colored barcode labels for users which used in various professional areas with the use of its various objects like line, pencil and ellipse.</Char_Desc_250>
			<Char_Desc_450>Linear Mac Barcode application provides efficient facility for users to easily design a high level of great looking barcodes, receipt tags, asset tags, price stickers etc within fastest mode which used in different areas like textile, retail, healthcare, automobile and other similar areas. Ideal Mac Barcode tool is a flexible program which widely used in all large to small scale types of organizations for business productivity purpose.</Char_Desc_450>
			<Char_Desc_2000>DRPU Offer Mac Barcode software has a highest capability to easily print a wide ranging of barcode labels within less time interval with the use of its advance image designing and printing capabilities at an affordable form. Easy to use Mac Barcode application is a popular program which offers linear barcode facility for users to design or generate a bulk number of barcode images, tags and labels within an accurate form. Powerful Mac Barcode tool has a various types of technical features to easily make a beautiful looking barcode labels by using its various types of technical objects like text, line, picture, pencil, ellipse etc within a constant, sequential and random form. Affordable Mac Barcode application is fully capable to design or create a high quality of barcode labels, security tags, asset tags, price stickers, ribbons and coupons etc which fulfill the whole requirements of business needs within an efficient form. Worldwide Mac Barcode application provides comprehensive solutions for users to easily construct a printable barcode images within real time interval. Colorful Mac Barcode software is a reliable, powerful and easy to use tool which provides convenient facility for users to create a multiple types of barcode labels on a single page simultaneously at a same time by using its various technical features. Technically Advanced Mac Barcode application saves your valuable time and money to design a professional looking barcode tags or labels for users by using its advance printing setting within a standard form.
Features:
* Attractive Mac Barcode tool is generally used to generate a printable barcode images for users within a specialized form.
* Superior Mac Barcode software is the unique utility which fully satisfies user requirements within an accurate form.
* Reliable Mac Barcode application is a commercial tool which has an option to save your whole designed barcode labels within a digital file format on your system.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bestcomputeraccounting.com/computer-accounting/barcode-mac.html</Application_Info_URL>
			<Application_Order_URL>http://www.bestcomputeraccounting.com/computer-accounting/barcode-mac.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bestcomputeraccounting.com/bcaccounting-macbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bestcomputeraccounting.com/bcaccounting-macbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestcomputeraccounting.com/bcaccounting-macbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bestcomputeraccounting.com/downloads/healthcare-barcode-software.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://bestcomputeraccounting.com/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker - Mac. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker - Mac Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

