<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode software for libraries</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.bestcomputeraccounting.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode Software Libraries</Author_First_Name>
			<Author_Last_Name>Barcode Software for Libraries</Author_Last_Name>
			<Author_Email>accseo@bestcomputeraccounting.com</Author_Email>
			<Contact_First_Name>Barcode Software Libraries</Contact_First_Name>
			<Contact_Last_Name>Barcode Software for Libraries</Contact_Last_Name>
			<Contact_Email>accseo@bestcomputeraccounting.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>accseo@bestcomputeraccounting.com</Sales_Email>
			<Support_Email>accseo@bestcomputeraccounting.com</Support_Email>
			<General_Email>accseo@bestcomputeraccounting.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Software for Libraries</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2008</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to save designed barcode images in variety of file formats</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5106565</File_Size_Bytes>
			<File_Size_K>4986</File_Size_K>
			<File_Size_MB>4.87</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, software, libraries, program, fabricates, linear, dimensional, labels, customized, image, logo, stickers, graphical, user, interface, design, object, fonts, picture, text, ellipse, color, rectangle, print, option, setting, tag, application</Keywords>
			<Char_Desc_45>Library barcode software creates circular tag</Char_Desc_45>
			<Char_Desc_80>Barcode Software for Libraries tool forms classy linear and 2-dimensional labels</Char_Desc_80>
			<Char_Desc_250>Elegant barcode builder software for libraries is self-regulating and not dependable on any other program to keep books records. Barcodes application for library system has unique way to make eye-catching, best quality barcode in skillful means.</Char_Desc_250>
			<Char_Desc_450>Highly interactive publishers and library barcode fabricator application upholds unusual color/background settings to design multi-color, marvelous barcode labels. Consistent barcode designer for library grants facility to keep entire developed barcode figures in varied formats like JPEG, PNG, GIF, EXIF, TIFF, BMP, EMF, WMF formats. Barcode tool for libraries is valuable for book publishers to protect books details within minimal mouse clicks.</Char_Desc_450>
			<Char_Desc_2000>Publishers and libraries based barcode manufacturer software upholds printing setting to provide ability to fabricate significant printable barcodes labels and also present aptitude to collect them on personal computer system in dissimilar formats. Polished barcode producer application for publishers and library manufactures high class labels and also collects whole developed barcodes at exact location on hard disk drive as specified by user for upcoming necessity. Barcodes creator utility for book publishers and libraries has these linear barcode fonts such as Coda bar, Code 11, Industrial 2 of 5, ISBN 13, Telepen, UPCA, UPCE, EAN 13, EAN 8 etc and also sustains following 2-dimensional barcode fonts including Databar, PDF417, Databar Limited etc. Innovative book library barcode manufacturer crafts barcodes labels in mixed formats for instance holograms, tags, coupons, library cards, rolls and many more to accomplish whole growing labeling requirements of text books, library books, story books, novels, magazines and more. Simple to use barcode producer tool for publishers and libraries fabricates astonishing, printable, fashionable barcode sticky tags for book publishers and library purpose by assorted designing objects that involves text, pencil, line, ellipse, circle, images, rectangle etc.
Features:-
* Reliable barcode producer application for publishers and library assists users to improve header, footer and barcode values using typical options.
* Consistent library based barcode label generator software permits user to print massive copies of particular barcode figure on single paper.
* Elegant barcode maker program for libraries has pleasant graphical user interface that facilitate user to control software without any practical knowledge or supervision.
* Interactive publishers and library barcode builder tool requires no additional hardware or software installation to manufacture prominent barcode labels.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bestcomputeraccounting.com/computer-accounting/barcode-library.html</Application_Info_URL>
			<Application_Order_URL>http://www.bestcomputeraccounting.com/computer-accounting/barcode-library.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.bestcomputeraccounting.com/bcaccounting-plbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bestcomputeraccounting.com/bcaccounting-plbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bestcomputeraccounting.com/bcaccounting-plbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bestcomputeraccounting.com/downloads/publishers-library-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.bestcomputeraccounting.com/downloads/publishers-library-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Publishers and Library. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Publishers and Library Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

